
The annual presentation of trophies followed the AGM on Saturday evening. The leading cross-country pilots of the club, took several of the awards for some great flights from North Hill.
The Devon and Somerset Gliding Club (DSGC) awards a number of trophies each year to club members.
Trophy | Awarded for | Current Holder 2019 |
Brian Master's Trophy | Winner of the Task Week | not awarded |
Dave Fewings Memorial Shield | Best two-seater flight from North Hill | Phil Morrison & Nick Jones |
The Kennedy Trophy | Best performance in a BGA rated competition | Phil Morrison & Nick Jones |
The Kelsey Plate | Longest cross-country flight from North Hill | Pete & Jill Harmer |
Tim Parsons Trophy | Earliest declared and completed flight over 300kms from North Hill | Ron Johns & Andy Davey |
The Wily Old Bird | personal presentation by the CFI for guile or cunning | Stirling Melhuish |
The Rose Bowl | Winner of the Club Ladder (flights from North Hill) | Pete Startup |
The Ken Andrews Trophy | Best flight in a glider with handicap 90 or less from North Hill | Pete Bennett |
Tim's Challenge Trophy | First O/R to Lasham in a glider with handicap 90 or less from North Hill | not awarded |
Francis Bustard Tankard | Best gain of height | Phil Morrison & Nick Jones |
Presidents Trophy aka The Norman Whyte Shield |
Best progress | Dan Hender, Emma Kendall Mark Worsfold |
Instructor of the Year | Member online vote | Pete Harmer |
Les' Tankard | Best contribution to the Club by a Junior member | Charlie Stuckey |
The Dick Wolff Trophy | Best contribution to the Club by helping others | Team Hender |
Des Champ Vachables Trophy | The member who achieved the greatest retrieve epicness | Wyn Davies |
Le Magnifique Pissoir | The most flights scoring less than 100pts on the ladder | David Clements |