The Tim Parson's Trophy is awarded annually for the earliest declared and completed flight over 300kms from North Hill.
In 2023, on 15 May, it is awarded to Pete Startup in 230, NHL - DOR - KNO - LAU - WDG - NHL, 303Kms (in fact the only 300k flight of the whole season).
Year | Awarded to: |
2023 | Pete Startup |
2022 | Pete Startup |
2021 | Pete Startup |
2020 | not awarded (Covid19) |
2019 | Ron Johns and Andy Davey |
2018 | Ron Johns and Nick Harrison |
2017 | Wyn Davies |
2016 | Matt Wright |
2015 | Pete Startup and Matt Wright |
2014 | Wyn Davies |
2013 | Matt Wright |
2012 | Mark Courtney |
2011 | Ron Johns, Phil Morrison |
2010 | Matt Wright |
2009 | Simon Minson |
2008 | Dave Reilly |
2007 | Dave Reilly |
2006 | John Pursey |
2005 | John Pursey |
2004 | Ron Johns, Chris Wool |
2003 | Malcolm Chant |
2002 | John Pursey |
2001 | Malcolm Chant |
2000 | Simon Minson |
1999 | Malcolm Chant |
1998 | Mike Fitzgerald |
1997 | John Pursey |
1996 | Dave Reilly |
1995 | Dave Reilly |
1994 | Simon Minson |
1993 | Malcolm Chant |
1992 | Damian Le Roux |
1991 | Simon Minson |
1990 | Ian Mitchell |
1989 | Ron Johns |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 | |
1973 | |
1972 | |
1971 | |
1970 | |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | |
1961 | |
1960 | |
1959 | |
1958 |