The Rose Bowl is awarded annually to the highest place member on the Club Ladder (flights from North Hill)
In 2023, it was awarded to Pete Startup with 6 flights scoring 10,665 points with Phil Morrison 2nd (8,770points)
Year | Awarded to: | Points Achieved |
2023 | Pete Startup | 10,665 |
2022 | Pete Startup | 13,637 |
2021 | Pete Startup | 10,089 |
2020 | not awarded (Covid19) | |
2019 | Pete Startup |
11,393 |
2018 | Pete Startup | 13,670 |
2017 | Pete Startup | 9,071 |
2016 | Matt Wright | 13,471 |
2015 | Matt Wright | 12,818 |
2014 | Pete Startup | 11,678 |
2013 | Pete Startup | 11,668 |
2012 | Pete Startup | 8,417 |
2011 | Matt Wright | 10,422 |
2010 | Matt Wright | 9,924 |
2009 | Dave Reilly | 9,348 |
2008 | Pete Startup | 9,314 |
2007 | Pete Startup | 11,454 |
2006 | Pete Startup | 7,416 |
2005 | John Pursey | no data |
2004 | Pete Startup | no data |
2003 | Dave Reilly | no data |
2002 | Simon Minson | 5,826 |
2001 | Dave Reilly | 3,777 |
2000 | Dave Reilly | 4,289 |
1999 | Dave Reilly | 4,658 |
1998 | Dave Reilly | 4,957 |
1997 | Dave Reilly | 5,908 |
1996 | Dave Reilly | |
1995 | John Pursey | |
1994 | Dave Reilly | |
1993 | Dave Reilly | |
1992 | Damian Le Roux | |
1991 | Simon Minson | |
1990 | Dave Reilly | |
1989 | Dave Reilly | |
1988 | Dave Reilly | |
1987 | Dave Reilly | |
1986 | Colin Watt | |
1985 | Dave Reilly | |
1984 | Dave Reilly | |
1983 | Dave Reilly | |
1982 | Tim Gardner | |
1981 | Chris Dobbs | |
1980 | Dave Minson | |
1979 | D M Dixon | |
1978 | Chris Miller | |
1977 | Eric Shore | |
1976 | ||
1975 | ||
1974 | Ken Jenkins | |
1973 | Steve Frank | |
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 | ||
1959 | ||
1958 |