DSGC Club gliders have been equipped with FLARMs, thanks to funding from National Lottery Sport England.

| Tail ID | Type | Hex code | Ser no | IGC SN | 
| DSGC | Pawnee | DD4F5C | 00316 | - | 
| FZF | Junior | DD4FD8 | 00440 | G3C (20856) | 
| HCX | ASK21 | DD4FE3 | 00451 | G3N (20867) | 
| JZK | DG505 | DD4FFD | 00477 | G3Z (20879) | 
| KEK | ASK21 | DD4FDA | 00442 | G3E (20858) | 
| LRD | Junior | DD4FF8 | 00472 | G3U (20874) | 
| NH2 | Perkoz | DD5308 | ||
| DRE | K6CR | D01C6F | 01392 | 8H5 (10985) | 
| DSGC | spare | DD5246 | 01062 | 844 (10516) | 
| Comp ID | Type | Hex code | 
| 230 | Discus | D012DB | 
| 380 | Mosquito | DD501D | 
| 477 | Cirrus | D00EBF | 
| 711 | ASH25 | DD4E9D | 
| 877 | ASW19 | DD4EF1 | 
| CLM | Libelle | DD4E84 | 
| CYA | Pilatus B4 | D01978 | 
| DD3 | DuoDiscus xLT | D01942 | 
| DG1 | DG100 | DD5093 | 
| DKU | Astir CS | D01916 | 
| FAJ | DG300 | DD4F1E | 
| FUN | ASW20 | DD5029 | 
| G29 | ASG29 | DDEBE6 | 
| H5 | SF27 | DD5009 | 
| HKB | Astir | DD51CB | 
| HMS | DG100 | D0187E | 
| HOG | Lak 12 | DD5022 | 
| JB | Ventus | 404FAO | 
| JDP | DG202 | D01F7C | 
| M | Libelle | DF1262 | 
| KMV | LS3 | DD5018 | 
| OL | Duo Discus xT | D01453 | 
| SM | ASW20 | DD4F6B | 
| G-CDSC | SF25-C | 404ED0 | 
| G-BKVG |